JUST SOLD
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
60,129 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Quayside Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Quayside Motors Ballina
Sales
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-2:00pm
  • Sun: Closed
DL: MD18553
Quayside SuzukiSuzuki Dealer in Lismore & Ballina NSW. Dealer License: MD18553. Motor Vehicle Repairer: MVRL48624. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.